| μμ | μ½μΈ | νμ¬κ° | λ±λ½λ₯ | 24H κ±°λλκΈ |
|---|---|---|---|---|
| π κ²μ λ²νΌμ ν΄λ¦νμΈμ. | ||||
| μμ | μ½μΈ | νμ¬κ° | λ±λ½λ₯ | 24H κ±°λλκΈ |
|---|---|---|---|---|
| π κ²μ λ²νΌμ ν΄λ¦νμΈμ. | ||||
π°π·π° Upbit KRW Market ππ
κ±°λλκΈ TOP30 & μμΉλ₯ TOP30
π κ²μ μκ°: 2026. 8. 26. μ€ν 3:00:47
| μμ | μ½μΈ | νμ¬κ° | λ±λ½λ₯ | 24H κ±°λλκΈ |
|---|---|---|---|---|
| 1 | XRP | 2,007 | + 0.70% | 297,101,847,669 |
| 2 | USDT | 1,392 | + 0.14% | 252,102,347,676 |
| 3 | BTC | 110,000,000 | + 0.76% | 206,886,544,355 |
| 4 | ETH | 3,429,000 | + 1.03% | 95,013,974,385 |
| 5 | PROM | 5,410 | -5.83% | 78,490,174,275 |
| 6 | TRUMP | 3,145 | + 4.00% | 57,481,035,034 |
| 7 | ONG | 142 | + 6.77% | 53,393,949,178 |
| 8 | SOL | 135,000 | + 0.52% | 48,469,216,304 |
| 9 | META2 | 8,770 | -8.93% | 44,947,841,507 |
| 10 | STX | 391 | + 8.31% | 42,939,072,519 |
| 11 | DOGE | 121 | + 0.83% | 29,530,981,659 |
| 12 | ZRO | 1,674 | + 0.60% | 29,048,350,824 |
| 13 | ONDO | 512 | + 1.19% | 25,995,163,243 |
| 14 | XLM | 256 | + 0.79% | 24,308,496,326 |
| 15 | ONT | 72.4 | -1.36% | 21,093,246,841 |
| 16 | RE | 781 | + 1.56% | 20,982,070,167 |
| 17 | SUI | 1,066 | + 1.04% | 19,407,691,837 |
| 18 | ADA | 294 | + 1.38% | 16,650,335,970 |
| 19 | SNT | 9.74 | + 5.64% | 15,461,888,948 |
| 20 | WLD | 544 | + 2.06% | 15,177,572,193 |
| 21 | SLX | 95.4 | -3.05% | 13,906,384,734 |
| 22 | FOLD | 138 | + 0.00% | 12,798,030,495 |
| 23 | EUL | 1,871 | -4.20% | 11,363,641,134 |
| 24 | ENA | 199 | + 0.00% | 10,527,849,488 |
| 25 | FLUID | 2,120 | + 18.11% | 10,525,611,417 |
| 26 | MOVE | 12.6 | + 13.51% | 9,858,220,097 |
| 27 | DOS | 326 | -4.68% | 8,881,016,626 |
| 28 | HOME | 8.62 | + 0.94% | 8,445,588,422 |
| 29 | LIT | 4,735 | + 3.68% | 8,161,571,205 |
| 30 | SHIB | 0.007 | + 1.23% | 7,693,323,933 |
| μμ | μ½μΈ | νμ¬κ° | λ±λ½λ₯ | 24H κ±°λλκΈ |
|---|---|---|---|---|
| 1 | FLUID | 2,120 | + 18.11% | 10,525,611,417 |
| 2 | MOVE | 12.6 | + 13.51% | 9,858,220,097 |
| 3 | STX | 391 | + 8.31% | 42,939,072,519 |
| 4 | PUMP | 6.77 | + 8.15% | 6,079,218,773 |
| 5 | ONG | 142 | + 6.77% | 53,393,949,178 |
| 6 | PYTH | 73.5 | + 6.52% | 2,212,196,539 |
| 7 | KITE | 157 | + 6.08% | 953,375,706 |
| 8 | SNT | 9.74 | + 5.64% | 15,461,888,948 |
| 9 | SONIC | 28.4 | + 5.19% | 357,038,611 |
| 10 | PLUME | 19.3 | + 4.89% | 1,113,951,608 |
| 11 | FLOCK | 44.7 | + 4.68% | 775,897,718 |
| 12 | SKY | 96.8 | + 4.42% | 1,033,384,431 |
| 13 | ENS | 8,175 | + 4.41% | 6,137,334,846 |
| 14 | SPX | 747 | + 4.18% | 4,588,907,582 |
| 15 | KERNEL | 51.6 | + 4.03% | 99,985,088 |
| 16 | TRUMP | 3,145 | + 4.00% | 57,481,035,034 |
| 17 | LIT | 4,735 | + 3.68% | 8,161,571,205 |
| 18 | ZAMA | 76.6 | + 3.65% | 1,274,076,962 |
| 19 | ETHFI | 799 | + 3.63% | 1,110,142,857 |
| 20 | AWE | 88.3 | + 3.52% | 394,104,926 |
| 21 | TOSHI | 0.183 | + 3.39% | 250,140,930 |
| 22 | CFX | 67.1 | + 3.39% | 248,310,427 |
| 23 | LSK | 129 | + 3.20% | 794,619,637 |
| 24 | BIRB | 78.2 | + 3.03% | 1,199,154,893 |
| 25 | CAP | 99.4 | + 2.90% | 2,825,386,786 |
| 26 | BREV | 100 | + 2.77% | 282,418,853 |
| 27 | CARV | 44.7 | + 2.76% | 166,548,663 |
| 28 | NEO | 3,047 | + 2.73% | 779,356,920 |
| 29 | VIRTUAL | 1,055 | + 2.63% | 7,283,740,345 |
| 30 | AGLD | 236 | + 2.61% | 423,332,924 |
ν μ€λ±
ν¬
1002-6451-6137
μκΈμ£Ό : μ μ§λ(UGD)무μ©λ¨
(Uzbegim Go'zallari Dance)
νμν΄μ£Όμ μ κ°μ¬ν©λλ€ ❤️
No comments:
Post a Comment